Ski equipment rental
Skis, snowboard, chaussures, boots, luges, raquettes, casq, accessories...
Description Ski equipment rental
Adults
| Nombre de jours | 1/2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 13 | |||
| DECOVERTE | ARGENT | ||||||||||||
| 2 / U2 | Skis / Snowboard | 21 € | 27 € | 53 € | 77 € | 99 € | 122 € | 144 € | 166 € | 189 € | 286 € | ||
| C2 | Chaussures / Boots | 10 € | 12 € | 24 € | 36 € | 47 € | 58 € | 69 € | 78 € | 89 € | 136 € | ||
| Skis / Snb + Chauss | 30 € | 39 € | 77 € | 113 € | 146 € | 179 € | 213 € | 244 € | 278 € | 422 € | |||
| SENSATION | OR | ||||||||||||
| 1 / U1 | Skis / Snowboard | 27 € | 35 € | 70 € | 105 € | 135 | 165 | 196 | 227 | 256 | 393 | ||
| C1 | Chaussures / Boots | 16 € | 21 € | 41 € | 62 € | 80 | 98 | 116 | 134 | 152 | 232 | ||
| Skis / Snb + Chauss | 42 € | 53 € | 111 € | 166 € | 214 | 261 | 311 | 360 | 407 | 624 | |||
| EXCELLENCE | PLATINE | ||||||||||||
| 0 / U0 | Skis / Snowboard | 38 € | 50 € | 98 € | 146 € | 186 € | 231 € | 273 € | 315 € | 356 € | 546 € | ||
| C0 | Chaussures / Boots | 16 € | 21 € | 41 € | 62 € | 80 € | 98 € | 116 € | 134 € | 152 € | 232 € | ||
| Skis / Snb + Chauss | 53 € | 70 € | 138 € | 207 € | 266 € | 328 € | 388 € | 448 € | 507 € | 778 € | |||
| PREMIUM | DIAMANT | ||||||||||||
| * | Skis | 60 € | 78 € | 156 € | 234 € | 302 € | 371 € | 441 € | 509 € | 575 € | 882 € | ||
| C* | Chaussures | 30 € | 30 € | 60 € | 90 € | 116 € | 143 € | 170 € | 196 € | 221 € | 340 € | ||
| Skis + Chaussures | 90 € | 108 € | 216 € | 324 € | 417 € | 514 € | 610 € | 705 € | 716 € | 1222 € | |||
| SUMMUM | LUXURY | ||||||||||||
| XL | Skis | 180 € | 360 € | 540 € | 720 € | 900 € | 1080 € | 1260 € | 1440 € | 2340 € | |||
| C* | Chaussures | 30 € | 60 € | 90 € | 116 € | 143 € | 170 € | 196 € | 221 € | 340 € | |||
| Skis + Chaussures | 210 € | 420 € | 630 € | 836 € | 1043 € | 1250 € | 1456 € | 1661 € | 2680 € | ||||
|
Assurance Vol et Bris. Adultes: 2 € / Jour. Premium: 4 € / jour. Summum: 10 € / jour. |
|||||||||||||
Juniors
| Nombre de jours | 1/2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 13 | |||
| ESPOIR | |||||||||||||
| J2 | Skis | 14 € | 16 € | 29 € | 41 € | 54 € | 66 € | 77 € | 89 € | 101 € | 153 € | ||
| CJ2 | Chaussures | 6 € | 9 € | 14 € | 18 € | 23 € | 27 € | 33 € | 36 € | 41 € | 64 € | ||
| Skis + Chaussures | 20 € | 24 € | 41 € | 59 € | 77 € | 93 € | 110 € | 125 € | 142 € | 216 € | |||
| CHAMPION | |||||||||||||
| J1 / UJ | Skis / Snowboard | 18 € | 23 € | 45 € | 68 € | 88 € | 107 € | 126 € | 147 € | 165 € | 254 € | ||
| CJ1 | Chaussures / Boots | 11 € | 14 € | 26 € | 38 € | 50 € | 60 € | 71 € | 81 € | 93 € | 141 € | ||
| Skis / Snb + Chauss | 29 € | 36 € | 70 € | 105 € | 137 € | 167 € | 197 € | 227 € | 257 € | 394 € | |||
| Assurance Vol et Bris. Juniors: 1 € / Jour. | |||||||||||||
| FOND | |||||||||||||
| F+CF | Skis + Chaussures | 14 € | 18 € | 34 € | 50 € | 64 € | 78 € | 93 € | 106 € | 120 € | 184 € | ||
| CASQ JR: 5 € / jour | |||||||||||||
| CASQ AD: 8 € / jour | |||||||||||||
| LUGES: 9 € / jour | |||||||||||||
| RAQUETTES: 10 € / jour | |||||||||||||
Prices Ski equipment rental
Comments about Ski equipment rental.
Tell us your opinion and experience.
No comments
Post a comment:
ONLINE BOOKING
To request information about this tour or excursions, please, fill out our booking form below
You can also call us at (+33) 975 17 08 36.
Looking for any specific hotel? Do you know the name of the restaurant you want to book? Use our search system of lodgings, restaurants and activities in Spain and Courchevel.
Activities
in Courchevel 1850
Helisking |
Ski pass Courchevel (forfait) |
Other Accommodations
in Courchevel 1850
Chalet Grande Roche |
Apartment La Loze 5 |
Apartment Les Bleuets |







